Skip to content

Road closures

As part of the early-stage work for the Milsom Quarter Public Realm project, Drainage Surveys and Cleaning Maintenances will be carried out across a number of city centre streets during 4-8 August 2025.

To safely complete these surveys, temporary night-time road closures will be in place between 20:00 and 05:00 on selected dates. All streets will remain open during the day, and pedestrian access to homes and businesses will be maintained throughout.

Drainage Surveys are non-invasive, do not involve digging or noisy construction, and are designed to map underground utilities with minimal disruption.

Road closures map

Road closures map - click to enlarge

Table of closures Between the hours of 22.00 – 5.00 on
only across each of the below periods
Area on Map Road Closure Start Date End Date
1 Old King Street 04/08/2025 05/08/2025
1 John Street 04/08/2025 05/08/2025
2a Queen Square 04/08/2025 05/08/2025
2b Wood Street 04/08/2025 05/08/2025
2b Quiet Street 04/08/2025 05/08/2025
3a Milsom Street 05/08/2025 06/08/2025
3b New Bond Street 05/08/2025 06/08/2025
4 Green Street 05/08/2025 06/08/2025
5 Broad Street 06/08/2025 07/08/2025
6 Saracen Street 06/08/2025 07/08/2025
7a Walcot Street 07/08/2025 08/08/2025
7b Northgate Street 07/08/2025 08/08/2025



Return to the Milsom Quarter page